Duplex Tube
Duplex Heat Exchanger Tube and Duplex 2205 Boiler Tube supplier in India
DSS is a two-phase microstructure of ferritic and austenitic grade. A Duplex Tube is designed with a superior chemical composition of nickel, chromium, and molybdenum. This content gives the tubes superior resistance to corrosive and reducing media across stress-induced environments. The Duplex Tubing possesses superior strength and has a higher fatigue resistance. These tubes have good working temperatures and have a larger thermal conductivity. Duplex 2205 tube has a minimum tensile strength of 90ksi with a minimum yield strength of 65ksi. They have a hardness of 32 max hardness RC and can be elongated by 25%. The S32205 Tube has a higher resistance to pitting and corrosive media compared to the S31803 tube. These tubes have a higher content of nitrogen in their composition, giving them better protection against harsh conditions. An S31803 Tube has a density of 7800 kg/m3 and showcases excellent weldability.
A Duplex Welded tube is produced as metal sheets or strips are rolled and subsequently welded to form the tube. These tubes are preferred in moderate to low pressure and temperature applications. The Duplex Seamless Tube, on the contrary, is designed without any welds or seams. Produced via the extrusion process, these pipes have 20% superior strength in comparison to welded tubes. These tubes are preferred in treacherous applications across different systems. Duplex Boiler Tube is a pressurized vessel grade that can withstand high as well as low pressures and temperatures. These tubes can withhold and process toxic fluid and media across vigorous conditions. The Duplex Heat exchanger tube is a versatile grade that is employed in transferring heat from two or more fluids. These tubes can be used for mixing hot and cold fluids and have good internal reliability. Duplex Coiled Tubing is a small-diameter continuous pipe that is used in drilling in oilfield technology and remediation techniques. We are leading Duplex Tube suppliers in India
Manufacturer of Duplex 2205 Tube suitable for very high and low temperatures
- Specification of Duplex Tube
- Duplex 2205 Tube Price List
- Various Types of Duplex Tube
- Duplex Boiler Tube Chemical Composition
- Duplex Seamless Tube Mechanical Properties
- Duplex Welded Tube Equivalent Grade
- Dimensions Table of UNS S31803 Seamless Tube
- Ordering Information of 2205 Stainless Steel Tubing
- Duplex Heat Exchanger Tubes Weight Chart
- Coatings of ASTM A789 UNS S32205 Tube
- Available Testing of Duplex Coiled Tubing
- Marking & Packing Of Alloy 2205 Tubing
- Advantages of DSS 2205 Welded Tube
- Technical parameters of DSS U-bent heat exchanger tubes
- Features & Benefits Of SAF 2205 Tube Material
Specification of Duplex Tube
Material | UNS S31803/ UNS S32205 |
Size | Out Diameter:10.29mm-812.80mm Thickness:1.00mm-60.00mm Length:6m or as customer demands |
Processing Service Provided By Supplier | Cutting, Welding, Punching, Bending, Decoiling, Moulding |
Manufacturing Shapes | Box Section, Round, Square, Rectangle |
Processing | Turning, Drilling, Milling, Stamping, Swaging, Enlargment, Bending, Punching, Reduction |
Manufacturing types | ERW, Welded, Seamless, EFW |
Surface Provided by Duplex Tube suppliers | 180G, 240G, 320G Satin / Hairline 400G, 600G Mirror finish |
Inspection, Test Reports Provided By Supplier | PMI Test Reports, NABL Approved Lab Reports, Certificates, Mechanical Reports, Chemical Reports, EN 10204 3.1, Mill Test, Third Party Inspection, Visual Inspection Reports, Destructive and Non Destructive Test Reports |
Tolerance | a) OD:+/-0.2mm b) Thickness:+/-10% c) Length:+/-5mm |
Length | Single Random Length(SRL), Double Random Length (DRL),Fix Length, Range 1, 2 and 3, Maximum upto 14Mtr |
Value Added Services Provided By Supplier | Honing, Mirror Polish, Crome Plating, Washing, De Rusting, Swaging, Bulging |
Duplex 2205 Tube Price List
$ 9.68
Per Kg
31.75X1.65X 5880 MM ALLOY 2205 TUBES
$ 33.92
Per Kg
TUBES DSS 12.70MMOD X 1.24MM SEAMLESS A789
$ 9.70
Per Kg
UNS S31803 TUBES 25.4X1.65X6300MM
$ 7.04
Per Kg
SAF 2205 SEAMLESS TUBES SA 789 S32205
$ 5.41
Per Kg
WELDED ALLOY 2205 HEAT EXCHANGER TUBES
$ 5.55
Per Kg
SA-789 UNS S31803 HEAT EXCHANGER TUBES
Various Types of Duplex Tube
Duplex Steel Tube
Duplex 2205 Tube
Duplex Heat Exchanger Tube
Duplex Boiler Tube
UNS S31803 Seamless Tube
UNS S32205 Tube
Duplex Seamless Tube
Duplex Instrument Tube
Duplex Tubing
Duplex Coiled Tubing
Duplex 2205 Boiler Tube
Duplex 2205 Welded Tube
Alloy 2205 Tubing
SAF 2205 Tube
2205 Stainless Steel Capillary Tube
Duplex Tube For Heat Exchanger
Duplex Stainless Steel Tube
2205 Stainless Steel Tube
Duplex SS Tube
Duplex Tube Material
Duplex Seamless Tube
Duplex Welded Tube
Duplex Tubes
UNS S31803 Tube
Duplex Steel Tubing
Duplex Stainless Steel Heat Exchanger Tubes
Duplex Condenser Tubing
Lowest price of UNS S32205 and S31803 Tube in Mumbai, check Duplex Seamless Tube sizes and price list
Duplex Boiler Tube Chemical Composition
S31803 / S32205 | C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
1.0 | 0.03 | 0.02 | 2.0 | 3.0 – 3.5 | 22.0 – 23.0 | 0.03 | 4.5 – 6.5 | 0.14 – 0.2 | Bal |
Duplex Welded Tube Equivalent Grade
STANDARD | UNS | WERKSTOFF NR. |
DSS S31803 | S31803 | 1.4462 |
DSS S32205 | S32205 | 1.4462 |
Dimensions Table of UNS S31803 Seamless Tube
Gauge | Regular Wall (RW) mm | Extra Thin Wall (XTW) mm | Thin Wall (TW) mm | Outside Diameter Tolerance mm | Ultra Thin Wall (UTW) mm |
30 | 0.064 – 0.089 | 0.304 – 0.317 | |||
29 | 0.064 – 0.089 | o.330 – 0.342 | |||
28 | 0.076 – 0.102 | 0.355 – 0.368 | |||
27 | 0.089 – 0.115 | 0.064 – 0.089 | 0.406 – 0.419 | ||
26 | 0.089 – 0.114 | 0.457 – 0.469 | |||
25 | 0.115 – 0.140 | 0.089 – 0.114 | 0.508 – 0.520 | ||
24 | 0.114 – 0.140 | 0.089 – 0.114 | 0.558 – 0.571 | 0.051 – 0.102 | |
23 | 0.140 – 0.165 | 0.089 – 0.114 | 0.635 – 0.647 | 0.051 – 0.102 | |
22 | 0.140 – 0.165 | 0.077 – 0.102 | 0.096 – 0.121 | 0.711 – 0.723 | 0.051 – 0.102 |
21 | 0.140 – 0.165 | 0.102 – 0.127 | 0.812 – 0.825 | 0.051 – 0.102 | |
20 | 0.108 – 0.165 | 0.108 – 0.134 | 0.901 – 0.914 | ||
19 | 0.166 – 0.216 | 0.070 – 0.108 | 0.102 – 0.140 | 1.054 – 1.079 | |
18 | 0.191 – 0.241 | 0.083 – 0.121 | 0.127 – 0.165 | 1.257 – 1.282 | 0.051 – 0.102 |
17 | 0.177 – 0.229 | 0.083 – 0.127 | 0.115 – 0.152 | 1.460 – 1.485 | 0.057 – 0.102 |
16 | 0.204 – 0.254 | 0.096 – 0.133 | 0.127 – 0.165 | 1.638 – 1.663 | 0.070 – 0.121 |
15 | 0.204 – 0.254 | 0.096 – 0.134 | 0.127 – 0.165 | 1.816 – 1.841 | 0.070 – 0.121 |
14 | 0.216 – 0.292 | 0.114 – 0.165 | 0.165 – 0.229 | 2.082 – 2.133 | 0.076 – 0.134 |
13 | 0.267 – 0.343 | 0.191 – 0.267 | 2.387 – 2.438 | ||
12 | 0.267 – 0.321 | 2.743 – 2.749 | |||
11 | 0.293 – 0.368 | 0.216 – 0.292 | 3.023 – 3.073 | ||
10 | 0.318 – 0.394 | 0.216 – 0.292 | 3.378 – 3.429 |
Ordering Information of 2205 Stainless Steel Tubing
Orders for product under this specification should include the following, as needed, to adequately describe the desired material:
- Name of product (welded or seamless tubes)
- Grade
- Size
- Length (specific or random)
- Quantity (feet, metres, or number of lengths)
- Test report required
- Optional requirements (see Section 10 for hydrostatic or nondestructive electric tests for product analysis).
Duplex Heat Exchanger Tubes Weight Chart
OD inches | D/t Ratio | WT inches | Tube Cross Sectional Area (in2) | ID inches | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 12.50 | 0.020 | 0.0145 | 0.210 | 0.0346 |
0.250 | 7.14 | 0.035 | 0.0236 | 0.180 | 0.0254 |
0.250 | 5.10 | 0.049 | 0.0309 | 0.152 | 0.0181 |
0.250 | 8.93 | 0.028 | 0.0195 | 0.194 | 0.0296 |
0.250 | 3.85 | 0.065 | 0.0378 | 0.120 | 0.0113 |
0.375 | 18.75 | 0.020 | 0.0223 | 0.335 | 0.0881 |
0.375 | 13.39 | 0.028 | 0.0305 | 0.319 | 0.0799 |
0.375 | 10.71 | 0.035 | 0.0374 | 0.305 | 0.0731 |
0.375 | 7.65 | 0.049 | 0.0502 | 0.277 | 0.0603 |
0.375 | 5.77 | 0.065 | 0.0633 | 0.245 | 0.0471 |
0.500 | 25.00 | 0.020 | 0.0302 | 0.460 | 0.1662 |
0.500 | 17.86 | 0.028 | 0.0415 | 0.444 | 0.1548 |
0.500 | 14.29 | 0.035 | 0.0511 | 0.430 | 0.1452 |
0.500 | 10.20 | 0.049 | 0.0694 | 0.402 | 0.1269 |
0.500 | 7.69 | 0.065 | 0.0888 | 0.370 | 0.1075 |
0.500 | 6.02 | 0.083 | 0.1087 | 0.334 | 0.0876 |
0.625 | 31.25 | 0.020 | 0.0380 | 0.585 | 0.2688 |
0.625 | 22.32 | 0.028 | 0.0525 | 0.569 | 0.2543 |
0.625 | 17.86 | 0.035 | 0.0649 | 0.555 | 0.2419 |
0.625 | 12.76 | 0.049 | 0.0887 | 0.527 | 0.2181 |
0.625 | 9.62 | 0.065 | 0.1144 | 0.495 | 0.1924 |
0.625 | 7.53 | 0.083 | 0.1413 | 0.459 | 0.1655 |
0.625 | 6.58 | 0.095 | 0.1582 | 0.435 | 0.1486 |
0.625 | 5.73 | 0.109 | 0.1767 | 0.407 | 0.1301 |
0.750 | 26.79 | 0.028 | 0.0635 | 0.694 | 0.3783 |
0.750 | 21.43 | 0.035 | 0.0786 | 0.680 | 0.3632 |
0.750 | 15.31 | 0.049 | 0.1079 | 0.652 | 0.3339 |
0.750 | 11.54 | 0.065 | 0.1399 | 0.620 | 0.3019 |
0.750 | 9.04 | 0.083 | 0.1739 | 0.584 | 0.2679 |
0.750 | 7.89 | 0.095 | 0.1955 | 0.560 | 0.2463 |
0.750 | 6.88 | 0.109 | 0.2195 | 0.532 | 0.2223 |
0.750 | 6.25 | 0.120 | 0.2375 | 0.510 | 0.2043 |
0.875 | 43.75 | 0.020 | 0.0537 | 0.835 | 0.5476 |
0.875 | 31.25 | 0.028 | 0.0745 | 0.819 | 0.5268 |
0.875 | 25.00 | 0.035 | 0.0924 | 0.805 | 0.5090 |
0.875 | 17.86 | 0.049 | 0.1272 | 0.777 | 0.4742 |
0.875 | 13.46 | 0.065 | 0.1654 | 0.745 | 0.4359 |
0.875 | 10.54 | 0.083 | 0.2065 | 0.709 | 0.3948 |
0.875 | 9.21 | 0.095 | 0.2328 | 0.685 | 0.3685 |
0.875 | 8.03 | 0.109 | 0.2623 | 0.657 | 0.3390 |
0.875 | 7.29 | 0.120 | 0.2846 | 0.635 | 0.316L7 |
1.000 | 35.71 | 0.028 | 0.0855 | 0.944 | 0.6999 |
1.000 | 28.57 | 0.035 | 0.1061 | 0.930 | 0.6793 |
1.000 | 20.41 | 0.049 | 0.1464 | 0.902 | 0.6390 |
1.000 | 15.38 | 0.065 | 0.1909 | 0.870 | 0.5945 |
1.000 | 12.05 | 0.083 | 0.2391 | 0.834 | 0.5463 |
1.000 | 10.53 | 0.095 | 0.2701 | 0.810 | 0.5153 |
1.000 | 9.17 | 0.109 | 0.3051 | 0.782 | 0.4803 |
1.000 | 8.33 | 0.120 | 0.3318 | 0.760 | 0.4536 |
1.000 | 7.46 | 0.134 | 0.3646 | 0.732 | 0.4208 |
1.250 | 35.71 | 0.035 | 0.1336 | 1.180 | 1.0936 |
1.250 | 25.51 | 0.049 | 0.1849 | 1.152 | 1.0423 |
1.250 | 19.23 | 0.065 | 0.2420 | 1.120 | 0.9852 |
1.250 | 15.06 | 0.083 | 0.316L3 | 1.084 | 0.9229 |
1.250 | 13.16 | 0.095 | 0.3447 | 1.060 | 0.8825 |
1.250 | 11.47 | 0.109 | 0.3907 | 1.032 | 0.8365 |
1.250 | 10.42 | 0.120 | 0.4260 | 1.010 | 0.8012 |
1.250 | 9.33 | 0.134 | 0.4698 | 0.982 | 0.7574 |
1.500 | 42.86 | 0.035 | 0.1611 | 1.430 | 1.6061 |
1.500 | 30.61 | 0.049 | 0.2234 | 1.402 | 1.5438 |
1.500 | 23.08 | 0.065 | 0.2930 | 1.370 | 1.4741 |
1.500 | 18.07 | 0.083 | 0.3695 | 1.334 | 1.3977 |
1.500 | 15.79 | 0.095 | 0.4193 | 1.310 | 1.3478 |
1.500 | 13.76 | 0.109 | 0.4763 | 1.282 | 1.2908 |
1.500 | 12.50 | 0.120 | 0.5202 | 1.260 | 1.2469 |
1.500 | 11.19 | 0.134 | 0.5750 | 1.232 | 1.1921 |
1.500 | 10.14 | 0.148 | 0.6286 | 1.204 | 1.1385 |
1.750 | 50.00 | 0.035 | 0.1886 | 1.680 | 2.2167 |
1.750 | 40.82 | 0.049 | 0.3003 | 1.902 | 2.8413 |
1.750 | 26.92 | 0.065 | 0.3441 | 1.620 | 2.0612 |
1.750 | 21.08 | 0.083 | 0.4347 | 1.584 | 1.9706 |
1.750 | 18.42 | 0.095 | 0.4939 | 1.560 | 1.9113 |
1.750 | 16.06 | 0.109 | 0.5619 | 1.532 | 1.8433 |
1.750 | 14.58 | 0.120 | 0.6145 | 1.510 | 1.7908 |
1.750 | 13.06 | 0.134 | 0.6803 | 1.482 | 1.7250 |
1.750 | 11.82 | 0.148 | 0.7449 | 1.454 | 1.6604 |
1.750 | 10.61 | 0.165 | 0.8216 | 1.420 | 1.5837 |
2.000 | 57.14 | 0.035 | 0.2161 | 1.930 | 2.9255 |
2.000 | 40.82 | 0.049 | 0.3003 | 1.902 | 2.8413 |
2.000 | 30.77 | 0.065 | 0.3951 | 1.870 | 2.7465 |
Stockist & distributor of Duplex Boiler Tube in straight/ coiled, call us for a Free quote now!
Coatings of ASTM A789 UNS S32205 Tube
- Curran 1000 T Hybrid Epoxy
- coating with HVTS
- Phenol Epoxy
- Sakaphen- Shell and tube heat exchanger lining
- Novolac Epoxy
- Curran 1000T
All tubes must be clear of excessive mill scale and inspection-ready. A trace of oxidation will not be considered scale. Any particular finish requirements must be agreed upon between the maker and the purchaser.
Available Testing of Duplex Coiled Tubing
- Mechanical Reports
- PMI Test Reports
- Chemical Reports
- Visual Inspection Reports
- Fumigation Certificates
- Raw Materials Certificate
- Moisture testing
- Destructive Test Report
- Heat Treatment Charts
- Non Destructive Test Reports
- NABL Approved Lab Reports
- Testing Terms and Procedure :
- Analyze Chemical Composition Direct Reading with 100 percent PMI and one tube from each heat Spectrometer
- Solution and Heat Treatment Bright Annealing / Annealing
- Deburring and cutting to appropriate length
- Ultrasonic wall thickness measurement
- Tension, flattening, flaring, and hardness tests are examples of mechanical tests.
- Standard request for Impact Test
- Intergranular Corrosion Test and Grain Size Test
- Surface Quality Testing with Visual and Endoscope
- 100% hydrostatic testing and 100% eddy current testing
- The MPS applies to the ultrasonic test
Exporter and supplier of Duplex Tubing for shell and tube heat exchangers up to 1,000 PsiG Pressure rating, UNS S31803 Seamless Tube available in cut to sizes
Marking & Packing Of Alloy 2205 Tubing
- Marking according to MPS and Standard
- Tubes Ends with Caps according to PO
- Steel Racks Package
- In Plywood Cases With Plastic Paper Protect
- Hexagonal packing in Bundles
- In Seaworthy Wooden Cases With Plastic Paper protect
Advantages of DSS 2205 Welded Tube
- Toughness and ductility: It is tougher and more ductile than ferrite grades. They fall short of the best austenitic grades.
- Corrosion resistance: Alloy 2205 Tubes are exceptionally corrosion resistant, and they display very high resistance to stress corrosion cracking even in chloride and sulphide conditions (SCC). SCC is a form of corrosion that occurs when three conditions are met: tensile tension, a corrosive environment, and a sufficiently high temperature.
- Cost: It is less expensive because it contains less nickel and molybdenum than its austenitic counterparts with similar corrosion resistance.
- Strength: DSS Tubes are roughly twice as strong as conventional austenitic or ferritic stainless steels.
- Heat Resistance: Alloy 2205 Tubing is more heat conductive and has less thermal expansion than austenitic steels. DSS grades are easily employed down to temperatures of at least -50°C because they have more ductility at low temperatures than ferritic grades of steel.
Technical parameters of DSS U-bent heat exchanger tubes
- Outside Diameter: 12.7- 38 mm
- Bending radii: 1.5 x OD up to 1,250 mm.
- Minimum bending radii: OD over 28 mm after agreement.
- Leg length: 1,000 mm to 12,000 mm.
- Heat treatment for radii: up to 1,000 mm
Technical parameters of DSS U-bent heat exchanger tubes
- High resistance to corrosion
- Suitable for usage in extreme situations, such as seawater, and has a long service life.
- DSSPipe with twice the strength of austenitic stainless steels
- Visual Inspection ReportsStress corrosion cracking resistance has been improved.
- Thermal expansion is minimal.
- Weldability is excellent.
- Long lifespan and high cost-effectiveness
- Excellent mechanical properties
- Excellent resistance to intergranular corrosion
Technical parameters of DSS U-bent heat exchanger tubes
Each tube must pass a nondestructive electric test or a hydrostatic test. Unless otherwise indicated in the purchase order, the type of test to be employed is at the discretion of the manufacturer.
The hydrostatic test shall be performed in accordance with Specification A1016/A1016M, with the exception that in calculating the hydrostatic test pressure, 64000(441.2) shall be replaced for 32000. (220.6).