Duplex Threaded Rod
UNS S31803 Double End studs & Duplex 2205 Stud Bolt manufacturer in India
Fasteners are devices that are designed in different sizes and can connect one or more components in place. A Duplex Threaded Rod is a device or a stud that is threaded in the helical structure. The threads on these rods allow them to tapper easily with subsequent fixtures in the system. The Alloy 2205 Threaded Rod affix with a rotational movement and combine with linear motion to strongly bind the structures together, enabling them to be resistant to pressure fluctuations. The UNS S31803 Threaded Rod or the all threaded modules are common fittings used for supporting a variety of applications. These rods stabilize structures and are inserted in the wood, steel, concrete, etc. The UNS S32205 Threaded Rod can be installed temporarily or permanently. These rods have higher resistance than the S31803 grade in the system. A DSS 2205 Threaded Rod/ Stud Bolt is manufactured with the best raw materials and latest technology by our renowned technicians.
The Duplex Stud Bolts have a drive slot at one of its ends, allowing the stud to be easily installed. These bolts are fully threaded, partially-threaded, and double-ended thread bolts. A Alloy 2205 Stud Bolt is a microstructure of austenitic and ferritic grade. This gives them superior strength and torsion in different conditions. The versatile Duplex 2205 Studs have a chemical composition of nickel, chromium, and molybdenum, giving them superior corrosion and oxidation resistance properties across stress-induced conditions. The Duplex Studs are available as full-bodies and undercut studs. Most of these studs are marked in colors showcasing their load-bearing capacity. SAF 2205 Double End Studs have equal lengths of thread on both ends. These studs are commonly seen in high-strength bolting applications. The quality-assured products can be customized as per customer requirements.
Manufacturer of Duplex 2205 Threaded Rod and UNS S32205 Fully Threaded Studs in India, check online price list and dimensions
- Duplex Threaded Rod Specification
- Duplex 2205 Studs Price List
- UNS S31803 Threaded Rod Dimension Chart
- Alloy 2205 Double End Studs Dimension Chart
- Alloy 2205 Threaded Rod Weight Chart
- Duplex Threaded Rod Types
- UNS S31803 Threaded Rod Chemical Composition
- SAF 2205 Stud Bolt Mechanical Properties
- Equivalant Of Alloy 2205 Studs
- Duplex Steel Double End Studs Physical Properties
- UNS S32205 Threaded Rod Application
Duplex Threaded Rod Specification
Specification | Threaded Rod |
Size | M6 to M52 1/4″ to 2″ |
Dimension | DIN, ASTM, GB, BS, IS |
Length | 1feet to 12feet 1000mm to 3000mm |
Standards | ASME,DIN,BS,ISO,UNI,DIN-EN |
Standard | DIN975 |
Materials / Grades | UNS S31803/ UNS S32205 |
Surface Coating: |
|
Finish | Plain, Zinc Plated, Yellow Zinc, Hot Dip Galv. |
Application | Refineries & Petrochemicals, Engineering, Oil & Gas, Power plants, Ship building, Automobile Industry, Heat exchanger and condenser, Desalination Plants |
Manufacturer & supplier of Duplex Stud Bolts in UNF/ UNC threads (External and internal), call now for a Free sample!
Duplex 2205 Studs Price List
$ 9.99
Per Piece
2205 6 Long Male 1/2 Thread 8 Mm Rod
$ 15.89
Per Piece
S31803 Fasteners: Threaded Rod:m16 X 1000 Mm L
$ 12.08
Per Piece
Saf 2205 Threaded Rods: M20 X 100mm
$ 10.74
Per Piece
Saf 2205 M36 X 300mm Threaded Rod
$ 6.58
Per Piece
Threaded Rods M36 X700mm Saf 2205
$ 8.32
Per Piece
UNS S32205 Threaded Rod M20 X 1000mm
UNS S31803 Threaded Rod Dimension Chart
Length in MM | 5/8 Inch | 1/2 Inch | 1.1/4 Inch | 3/4 Inch | 7/8 Inch | 1 Inch | 2 Inch | 1.1/8 Inch | 1.3/8 Inch | 1.1/2 Inch | 1.5/8 Inch | 1.7/8 Inch | 1.3/4 Inch |
90 mm | 0.125 Inch | 0.080 | 0.533 | 0.180 | 0.245 | 0.320 | 1.387 | 0.404 | 0.641 | 0.760 | 0.888 | 1.226 | 1.026 |
50 mm | 0.069 Inch | 0.044 | 0.296 | 0.100 | 0.136 | 0.178 | 0.771 | 0.225 | 0.356 | 0.422 | 0.493 | 0.681 | 0.570 |
60 mm | 0.083 Inch | 0.053 | 0.355 | 0.120 | 0.163 | 0.213 | 0.925 | 0.270 | 0.428 | 0.506 | 0.592 | 0.817 | 0.684 |
65 mm | 0.090 Inch | 0.058 | 0.385 | 0.130 | 0.177 | 0.231 | 1.002 | 0.292 | 0.463 | 0.549 | 0.641 | 0.885 | 0.741 |
70 mm | 0.097 Inch | 0.062 | 0.415 | 0.140 | 0.190 | 0.249 | 1.079 | 0.315 | 0.499 | 0.591 | 0.690 | 0.953 | 0.798 |
75 mm | 0.104 Inch | 0.067 | 0.444 | 0.150 | 0.204 | 0.266 | 1.156 | 0.337 | 0.535 | 0.633 | 0.740 | 1.021 | 0.855 |
55 mm | 0.076 Inch | 0.049 | 0.326 | 0.110 | 0.150 | 0.195 | 0.848 | 0.247 | 0.392 | 0.464 | 0.543 | 0.749 | 0.627 |
80 mm | 0.111 Inch | 0.071 | 0.474 | 0.160 | 0.218 | 0.284 | 1.233 | 0.360 | 0.570 | 0.675 | 0.789 | 1.089 | 0.912 |
85 mm | 0.118 Inch | 0.075 | 0.504 | 0.170 | 0.231 | 0.302 | 1.310 | 0.382 | 0.606 | 0.717 | 0.838 | 1.158 | 0.969 |
95 mm | 0.132 Inch | 0.084 | 0.563 | 0.190 | 0.258 | 0.337 | 1.464 | 0.427 | 0.677 | 0.802 | 0.937 | 1.294 | 1.083 |
100 mm | 0.139 Inch | 0.089 | 0.592 | 0.200 | 0.272 | 0.355 | 1.541 | 0.449 | 0.713 | 0.844 | 0.986 | 1.362 | 1.140 |
110 mm | 0.153 Inch | 0.098 | 0.652 | 0.220 | 0.299 | 0.391 | 1.695 | 0.494 | 0.784 | 0.928 | 1.085 | 1.498 | 1.254 |
120 mm | 0.166 Inch | 0.107 | 0.711 | 0.240 | 0.326 | 0.426 | 1.850 | 0.539 | 0.855 | 1.013 | 1.184 | 1.634 | 1.388 |
125 mm | 0.173 Inch | 0.111 | 0.741 | 0.250 | 0.340 | 0.444 | 1.927 | 0.562 | 0.891 | 1.055 | 1.233 | 1.702 | 1.425 |
130 mm | 0.180 Inch | 0.115 | 0.770 | 0.260 | 0.353 | 0.462 | 2.004 | 0.584 | 0.926 | 1.097 | 1.282 | 1.770 | 1.482 |
175 mm | 0.243 Inch | 0.155 | 1.037 | 0.350 | 0.476 | 0.621 | 2.697 | 0.786 | 1.247 | 1.477 | 1.726 | 2.383 | 1.995 |
260 mm | 0.361 Inch | 0.231 | 1.540 | 0.519 | 0.707 | 0.923 | 4.007 | 1.169 | 1.853 | 2.194 | 2.565 | 3.541 | 2.964 |
140 mm | 0.194 Inch | 0.124 | 0.829 | 0.280 | 0.381 | 0.497 | 2.158 | 0.628 | 0.998 | 1.182 | 1.381 | 1.907 | 1.596 |
150 mm | 0.208 Inch | 0.133 | 0.889 | 0.300 | 0.408 | 0.533 | 2.312 | 0.674 | 1.069 | 1.266 | 1.480 | 2.043 | 1.710 |
160 mm | 0.222 Inch | 0.142 | 0.948 | 0.320 | 0.435 | 0.568 | 2.466 | 0.719 | 1.140 | 1.350 | 1.578 | 2.179 | 1.824 |
170 mm | 0.236 Inch | 0.151 | 1.007 | 0.340 | 0.462 | 0.604 | 2.620 | 0.764 | 1.212 | 1.435 | 1.677 | 2.315 | 1.938 |
240 mm | 0.333 Inch | 0.213 | 1.422 | 0.479 | 0.653 | 0.852 | 3.699 | 1.079 | 1.710 | 2.026 | 2.367 | 3.268 | 2.736 |
300 mm | 0.416 Inch | 0.266 | 1.777 | 0.599 | 0.816 | 1.065 | 4.624 | 1.348 | 2.138 | 2.532 | 2.959 | 4.086 | 3.420 |
180 mm | 0.250 Inch | 0.160 | 1.066 | 0.360 | 0.489 | 0.639 | 2.774 | 0.809 | 1.283 | 1.519 | 1.776 | 2.451 | 2.052 |
190 mm | 0.264 Inch | 0.169 | 1.126 | 0.380 | 0.517 | 0.675 | 2.928 | 0.854 | 1.354 | 1.604 | 1.874 | 2.588 | 2.166 |
200 mm | 0.277 Inch | 0.178 | 1.185 | 0.399 | 0.544 | 0.710 | 3.083 | 0.899 | 1.425 | 1.688 | 1.973 | 2.724 | 2.280 |
210 mm | 0.291 Inch | 0.186 | 1.244 | 0.419 | 0.571 | 0.746 | 3.237 | 0.944 | 1.497 | 1.772 | 2.071 | 2.860 | 2.394 |
220 mm | 0.305 Inch | 0.195 | 1.303 | 0.439 | 0.596 | 0.781 | 3.391 | 0.989 | 1.568 | 1.857 | 2.170 | 2.996 | 2.508 |
225 mm | 0.312 Inch | 0.200 | 1.333 | 0.449 | 0.612 | 0.799 | 3.468 | 1.011 | 1.604 | 1.899 | 2.219 | 3.064 | 2.565 |
230 mm | 0.319 Inch | 0.204 | 1.363 | 0.459 | 0.625 | 0.817 | 3.545 | 1.034 | 1.639 | 1.941 | 2.269 | 3.132 | 2.622 |
250 mm | 0.347 Inch | 0.222 | 1.481 | 0.499 | 0.680 | 0.888 | 3.853 | 1.124 | 1.782 | 2.110 | 2.466 | 3.405 | 2.850 |
270 mm | 0.375 Inch | 0.240 | 1.600 | 0.539 | 0.734 | 0.959 | 4.161 | 1.213 | 1.924 | 2.279 | 2.663 | 3.677 | 3.078 |
275 mm | 0.382 Inch | 0.244 | 1.629 | 0.549 | 0.748 | 0.977 | 4.238 | 1.236 | 1.960 | 2.321 | 2.713 | 3.745 | 3.135 |
280 mm | 0.388 Inch | 0.249 | 1.659 | 0.559 | 0.761 | 0.994 | 4.316 | 1.258 | 1.995 | 2.363 | 2.762 | 3.813 | 3.192 |
290 mm | 0.402 Inch | 0.257 | 1.718 | 0.579 | 0.788 | 1.030 | 4.470 | 1.303 | 2.067 | 2.448 | 2.861 | 3.949 | 3.306 |
Alloy 2205 Double End studs Dimension Chart
Thread d | M12 | M4 | M7 | M14 | M5 | M8 | M10 | M6 | M24 | M16 | M20 | M18 | M22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M12x1,25 | (M14x1,5) | M8x1 | M10x1,25 | M24x2 | M16x1,5 | M20x1,5 | (M18x1,5) | (M22x1,5) | |||||
b1 | 15 | 5 | 9 | 18 | 6,5 | 10 | 12 | 7,5 | 30 | 20 | 25 | 22 | 28 |
b2 l<125mm | 30 | 14 | 20 | 34 | 16 | 22 | 26 | 18 | 54 | 38 | 46 | 42 | 50 |
b2 125>l<200mm | 36 | 20 | 26 | 40 | 22 | 28 | 32 | 24 | 60 | 44 | 52 | 48 | 56 |
b2 l>200mm | 49 | 53 | 45 | 73 | 57 | 65 | 61 | 69 | |||||
x1 | 4,3 | 1,75 | 2,5 | 5 | 2 | 3,2 | 3,8 | 2,5 | 7,5 | 5 | 6,3 | 6,3 | 6,3 |
x2 | 2,2 | 0,9 | 1,25 | 2,5 | 1 | 1,6 | 1,9 | 1,25 | 3,8 | 2,5 | 3,2 | 3,2 | 3,2 |
20 | 2,03 | ||||||||||||
22 | 2,23 | 3,65 | |||||||||||
25 | 2,52 | 4,11 | 5,85 | ||||||||||
28 | 2,82 | 9,49 | 4,57 | 6,52 | |||||||||
30 | 3,02 | 10,1 | 4,88 | 13,1 | 6,96 | ||||||||
35 | 3,51 | 11,6 | 5,65 | 15,1 | 24,2 | 8,07 | |||||||
40 | 41 | 4,01 | 13,1 | 6,42 | 17 | 27,2 | 9,18 | ||||||
45 | 45,4 | 14,6 | 64 | 7,19 | 19 | 30,3 | 10,2 | ||||||
50 | 49,9 | 16,1 | 70 | 7,96 | 21 | 33,3 | 11,4 | 94,9 | |||||
55 | 54,3 | 17,7 | 76,1 | 22,9 | 36,4 | 12,5 | 103 | 130 | |||||
60 | 58,8 | 19,2 | 82,1 | 24,9 | 39,5 | 13,6 | 111 | 180 | 140 | ||||
65 | 63,2 | 20,7 | 88,2 | 26,9 | 42,6 | 119 | 192 | 150 | 242 | ||||
70 | 67,6 | 22,2 | 94,2 | 28,9 | 45,7 | 305 | 126 | 205 | 160 | 257 | |||
75 | 72,1 | 100 | 30,8 | 48,8 | 323 | 134 | 217 | 170 | 272 | ||||
80 | 76,5 | 106 | 32,8 | 51,8 | 341 | 142 | 229 | 180 | 287 | ||||
85 | 81 | 112 | 54,9 | 358 | 150 | 241 | 190 | 302 | |||||
90 | 85,4 | 118 | 58 | 376 | 158 | 254 | 199 | 317 | |||||
95 | 89,8 | 124 | 61,1 | 394 | 166 | 266 | 210 | 332 | |||||
100 | 94,3 | 130 | 64,2 | 412 | 174 | 279 | 220 | 346 | |||||
110 | 103 | 143 | 447 | 190 | 303 | 240 | 376 | ||||||
120 | 112 | 155 | 483 | 205 | 328 | 260 | 406 | ||||||
130 | 167 | 518 | 221 | 353 | 280 | 436 | |||||||
140 | 179 | 554 | 237 | 377 | 300 | 466 | |||||||
150 | 589 | 253 | 402 | 320 | 496 | ||||||||
160 | 625 | 269 | 427 | 340 | 525 | ||||||||
170 | 660 | 451 | 360 | 555 | |||||||||
180 | 696 | 476 | 380 | 585 | |||||||||
190 | 731 | 501 | 615 | ||||||||||
200 | 767 | 525 | 645 |
Duplex 2205 Studs & UNS S31803 Threaded Rod manufacturer in Mumbai, an extensive range of Duplex Steel Double End Stud Bolts, Fully Threaded Rod in India
Alloy 2205 Threaded Rod Weight Chart
Size | Weight in kg |
---|---|
M6 | 177 Kg |
M2.5 | 30.0 Kg |
M3 | 44.0 Kg |
M48 | 12400 Kg |
M3.5 | 60.0 Kg |
M22 | 2540 Kg |
M18 | 1650 Kg |
M4 | 78.0 Kg |
M36 | 6900 Kg |
M2 | 18.7 Kg |
M16 | 1330 Kg |
M5 | 124 Kg |
M45 | 11000 Kg |
M14 | 970 Kg |
M8 | 319 Kg |
M42 | 9400 Kg |
M24 | 3000 Kg |
M10 | 500 Kg |
M12 | 725 Kg |
M39 | 8200 Kg |
M20 | 2080 Kg |
M27 | 3850 Kg |
M30 | 4750 Kg |
M33 | 5900 Kg |
Duplex Threaded Rod Types
Duplex Threaded Rod
Duplex 2205 Threaded Rod
DIN 1.4462 Stud Bolts
Alloy 2205 Stud Bolt
ASTM A276 Type 2205 Studs
2205 DSS Studs
UNS S31803 Threaded Rod
UNS S32205 Threaded Rod
Avesta 2205 Double End Studs
UNS S31803 Threaded Rod Chemical Composition
Grade | Silicon | Chromium | Nickel | Nitrogen | Phosphorus | Carbon | Manganese | Sulfur | Molybdenum |
---|---|---|---|---|---|---|---|---|---|
S31803 | 1.0 |
21.0 23.0 |
4.5 6.5 |
0.08 0.20 |
0.03 |
0.03 |
2.0 |
0.02 |
2.5 3.5 |
S32205 | 1.0 |
22.0 23.0 |
4.5 6.5 |
0.14 0.20 |
0.03 |
0.03 |
2.0 |
0.02 |
3.0 3.5 |
SAF 2205 Stud Bolt Mechanical Properties
Grade | Elongation |
Tensile Strength |
Hardness |
Yield Strength |
---|---|---|---|---|
UNS S31803 | 25 | 650-880 | 448 | |
UNS S32205 | 25 | 621 | 21 | 448 |
Manufacturer of UNS S32205 Threaded Rod in M5, M8, M10, M4, M16 Metric size, we produce Duplex Studs, DSS Double End Threaded Rod, UNS S31803 F51 Partially Threaded Rod, DIN 1.4462 Stud Bolts And Nuts in Custom threads
Equivalant Of Alloy 2205 Studs
Grade | Common Name | Related Specifications | ||
---|---|---|---|---|
European | UNS | ASTM/ASME | ||
2205/31803 | SAF 2205 ® | 1.4462 | S31803/S32205 | F51/F60 |
Duplex Steel Double End studs Physical Properties
Density lbm/in3 |
Electrical Resistivity (in x 10-6) |
Thermal Conductivity (BTU/hr•ft•°F) |
Electrical Resistivity mW•in |
Heat Capacity BTU/lbm•°F |
|
---|---|---|---|---|---|
at 212°F | 0.119 | 26.1 | 35.4 | 9.2 | |
at 68°F | 0.112 | 27.6 | 33.5 | 0.278 | 8.7 |
at 392°F | 0.127 | 25.4 | 37.4 | 9.8 | |
at 572°F | 0.134 | 24.9 | 39.4 | 10.4 |
UNS S32205 Threaded Rod Application
- Petrochemicals
- Aircraft Exhaust Manifolds
- Spiral Welded tube for burner pipes and flues
- Pharmaceutical Equipment
- Specialty Chemicals
- Sea Water Equipment
- Power Generation
- Gas Processing
- Off-Shore Oil Drilling Companies
- Pharmaceuticals
- Heat Exchangers