Duplex 2205 Pipe
Alloy 2205 Welded Pipe and Duplex 2205 Seamless Pipe supplier in India
The Duplex 2205 grade is made up of both austenitic and ferritic microstructures. The Duplex 2205 Pipe is designed with a chemical composition of carbon, manganese, silicon, phosphorus, sulfur, chromium, molybdenum, nickel, and nitrogen. The content embedded in these pipes gives them superior corrosion and oxidation resistance properties across different conditions. The 22cr SS Pipe is a cold hardened grade that possesses superior strength compared to other piping grades. These pipes have enhanced resistance against erosion, pitting, and crevice corrosion. They have a lower thermal expansion with higher thermal conductivity. A 2205 Stainless Steel Pipe is designed with outstanding mechanical properties. These pipes have a minimum tensile strength of 621mpa with a minimum yield strength of 448mpa. They can be elongated by 25% in the system and have a hardness of 293 max Brinell HB.
The Duplex 2205 Seamless Pipe is a single piece of metal that is produced as hot steel billets are passed through extruded metal to precisely shape the pipes. These pipes possess superior strength and outstanding load-bearing capacity. A Duplex 2205 Welded Pipe is a cost-effective alternative to seamless pipes. These pipes are produced by rolling metal followed by welding them using standard welding procedures. They are not as strong as seamless pipes, but they are very reliable. The Alloy 2205 ERW Pipe is passed through a series of rollers as a high electric current is passed through the grade to melt it. These pipes don’t require any filler material and have superior toughness and enhanced performance in different applications. SAF 2205 EFW pipe is produced via the electric fusion welding process. In these pipes, an electron beam uses high-speed electron movement to weld the workpiece. These pipes are quality assured and can be availed in different shapes and sizes as per customer requirements. We are leading Duplex 2205 Pipe suppliers in India
Manufacturer of Duplex 2205 Welded Pipe in all standard sizes and wall thickness, call now for a free sample of 22cr Duplex Pipe!
- Specification List of Duplex 2205 Pipe
- Duplex 2205 Seamless Pipe Price List
- Different Types of Duplex 2205 Pipe
- Pressure Rating of Alloy 2205 Welded Pipe
- Weight Chart of DIN 1.4462 Round Pipe
- 22cr Alloy Pipe Chemical Composition
- 2205 Stainless Steel Pipe Mechanical Properties
- Alloy 2205 Welded Pipe Equivalent Grade
- Physical properties of SAF 2205 Square Pipe
- Gauge Thickness of Duplex 2205 Welded Pipe
- Coatings of SCH 40 Alloy 2205 Pipe
- What is PREN for Duplex 2205 Pipe
- Manufacturing of DSS 2205 Pipe
- Applications of 2205 DSS Pipe
Specification List of Duplex 2205 Pipe
Available Sizes | Out Diameter:10.29mm-812.80mm Thickness:1.00mm-60.00mm Length:6m or as customer demands |
Types Provided By Duplex 2205 Pipe suppliers | ERW, Welded, Seamless, EFW |
Processing Service By Supplier | Cutting, Welding, Punching, Bending, Decoiling, Moulding |
Tolerance | a) OD:+/-0.2mm b) Thickness:+/-10% c) Length:+/-5mm |
Surface | 180G, 240G, 320G Satin / Hairline 400G, 600G Mirror finish |
Processing | Turning, Drilling, Milling, Stamping, Swaging, Enlargment, Bending, Punching, Reduction |
Inspection, Test Reports Given By Duplex 2205 Pipe suppliers | PMI Test Reports, NABL Approved Lab Reports, Certificates, Mechanical Reports, Chemical Reports, EN 10204 3.1, Mill Test, Third Party Inspection, Visual Inspection Reports, Destructive and Non Destructive Test Reports |
Manufacturing Shapes | Box Section, Round, Square, Rectangle |
Surface Finish | 2B, No.4, No.8 Mirror Finish, No.1 for Pipes, Finish as per customer Requirements |
Value Added Services By Supplier | Honing, Mirror Polish, Crome Plating, Washing, De Rusting, Swaging, Bulging |
Length | Double Random Length (DRL),Fix Length, Single Random Length(SRL), Range 1, 2 and 3, Maximum upto 14Mtr |
Delivery time | Fast delivery or as the order quantity. |
Duplex 2205 Seamless Pipe Price List
$ 6.75 - 7.88
Per Kg
ALLOY 2205 SMLS PIPE : 2 SCH 80S
$8.09 -10
Per Mtr
SAF 2205 PIPES 101.32 MTR
$ 2.00 - 4
Per Kg
SEAMLESS PIPES GRADE DSS 2205
$10.52 - 12
Per Kg
O.D. 21.3MM W.T.2.11MM GRADE: UNS S32205
$ 25.34 - 28
Per Mtr
SEAMLESS DSS PIPES 2205
$ 14 - 17
Per Kg
HOT FINISHED ALLOY 2205 SEAMLESS PIPES
Looking for 2205 Pipe Material in large sizes? Wide range of 2205 Duplex Stainless Pipe in round, square and rectangular shape
Different Types of Duplex 2205 Pipe
Different Types of Duplex 2205 Pipe
Duplex 2205 Seamless Pipe
Duplex 2205 Welded Pipe
Duplex 2205 ERW Pipe
Duplex 2205 EFW Pipe
Alloy 2205 Pipe
22cr Duplex Pipe
2205 Stainless Steel Pipe
Alloy 2205 Welded Pipe
SAF 2205 Square Pipe
22 Cr Stainless Steel Welded Pipe
DSS 2205 Hot Finished Pipes
DIN 1.4462 Round Pipe
Schedule 40 Alloy 2205 Welded Pipe
22cr Duplex Welded Pipe
Pressure Rating of Alloy 2205 Welded Pipe
SIZES (INCHES) |
OUTSIDE DIA. (IN) |
SCHEDULE (SCH) | WALL THICK. (IN) |
TEMPERATURE (OF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
ALLOWABLE STRESS (PSI) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1″ | 1.315 | 40 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
1.315 | 80 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
1.315 | 160 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2″ | 1.900 | 40 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
1.900 | 80 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
1.900 | 160 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2″ | 2.375 | 40 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
2.375 | 80 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
2.375 | 160 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3″ | 3.500 | 40 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
3.500 | 80 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
3.500 | 160 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4″ | 4.500 | 40 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
4.500 | 80 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
4.500 | 160 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5″ | 5.563 | 40 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
5.563 | 80 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
5.563 | 160 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6″ | 6.625 | 40 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
6.625 | 80 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
6.625 | 160 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8″ | 8.625 | 40 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
8.625 | 80 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
8.625 | 160 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10″ | 10.750 | 40 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
10.750 | 80 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
10.750 | 160 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Weight Chart of DIN 1.4462 Round Pipe
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Supplier & stockiest of Duplex 2205 ERW Pipe in schedule 40/ SCH60/ XXS, lowest price of Alloy 2205 Pipe material in Mumbai
22cr Alloy Pipe Chemical Composition
Grade | C | Ni | Mn | Cr | P | Mo | N | Si | S | Fe |
S32205 | 0.030 max | 4.50 – 6.50 | 2.00 max | 21.0 – 23.0 | 0.030 max | 2.50 – 3.50 | 0.8 – 0.20 | 1.00 max | 0.020 max | 63.54 min |
S31803 | 0.030 max | 4.50 – 6.50 | 2.00 max | 22.0 – 23.0 | 0.030 max | 3.0 – 3.5 | 0.14 – 0.20 | 1.00 max | 0.020 max | 63.72 min |
2205 Stainless Steel Pipe Mechanical Properties
Density | Elongation | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength |
7.8 g/cm3 | 15 % | Psi – 80000 , MPa – 550 | 1350 °C (2460 °F) | Psi – 116000 , MPa – 800 |
Alloy 2205 Welded Pipe Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S31803 |
Physical properties of SAF 2205 Square Pipe
Density: | 0.278 lb/in3 |
Melting Range: | 2525-2630°F |
Specific Heat Capacity at 212°F | 0.119 Btu/lb/°F |
Thermal Conductivity at 212°F | 8.4 Btu/hr-ft-°F |
Poisson’s Ratio | 0.3 |
Elastic Modulus at 72°F | 29 x 10 psi |
ASTM A403 WP 316L Straight/ Reducing tee & SS 316 Pipe Fittings manufacturer in Mumbai, view our online Stainless Steel Fittings price list
Gauge Thickness of Duplex 2205 Welded Pipe
GAUGE | TYPICAL VALUE (INCH) | THICKNESS RANGE (INCH) |
---|---|---|
22 | 0.028 | 0.025 – 0.029 |
20 | 0.035 | 0.031 – 0.035 |
19 | 0.042 | 0.038 – 0.042 |
18 | 0.049 | 0.044 – 0.049 |
17 | 0.058 | 0.053 – 0.058 |
16 | 0.065 | 0.060 – 0.065 |
15 | 0.072 | 0.066 – 0.074 |
14 | 0.083 | 0.075 – 0.085 |
13 | 0.095 | 0.087 – 0.097 |
12 | 0.109 | 0.101 – 0.111 |
11 | 0.12 | 0.112 – 0.122 |
10 | 0.134 | 0.126 – 0.136 |
9 | 0.148 | 0.140 – 0.150 |
8 | 0.165 | 0.157 – 0.167 |
7 | 0.18 | 0.175 – 0.185 |
Coatings of SCH 40 Alloy 2205 Pipe
- Chemical Industry
- Petrochemical
- Pulp and Paper
- Marine & dredging
- Oil and Gas
- Novolac Epoxy
What is PREN for Duplex 2205 Pipe
PREN, or Pitting Resistance Equivalent Number, is a set of algorithms determined based on the mass percentage of particular components in the metal. The value is frequently utilized in the pitting corrosion resistance evaluation method.
PREN of 22 Cr Alloy 2205 pipe is >31
Manufacturing of DSS 2205 Pipe
The primary procedure for seamless DSS pipes is cold drawn and cold rolled. Alloy 2205 is more difficult to process than austenitic steel because of its high strength and hardness. It is very easy to damage, especially for tiny thickness and large diameter pipes, and it requires lengthy and labor-intensive procedures, which is why SAF 2205 pipes delivery times are lengthy.
Applications of 2205 DSS Pipe
- Chemical Processing
- Storage and Transport
- Pulp and Paper Industry
- Mining Industry
- Marine Applications
- Oil and Gas Extraction and Processing
- Heat Exchangers