Duplex Plate
DSS Coil and Duplex Sheet supplier in India
The DSS fixture is a dual microstructure steel grade. A Duplex Plate is designed with a chemical content of chromium, nickel, and molybdenum with content of nitrogen. This gives the plates good resistance to corrosive and reducing media. The Duplex Steel Plates are well suited to work in temperatures between -50 degrees F up to 600 degrees F temperature range. If they exceed this working temperature, then their strength and functionality will decrease drastically. The Duplex Stainless Steel Plate is designed with a thickness above 6mm and can extend up to 150mm. These plates provide superior strength and support to different applications. The ASTM A240 Plate covers standard specifications of material that are utilized in pressure vessel grades and for general applications. A Duplex Sheet is produced with a thickness below 6mm and above 0.5mm. These sheets are used as a decorative material to add an aesthetical appeal to the module. The Duplex Steel Sheet has good resistance against chloride stress corrosion with good fatigue strength. These sheets have good mechanical properties and good weldability. The versatile DSS Sheet has a high hot working temperature while exhibiting a large thermal conductivity with enhanced coefficient of linear expansion.
A Duplex Coil is wound soon after the rolling process allowing them to be transported efficiently. These coils can be later sheared in the form of sheets, plates, strips, etc. DSS Strips are designed in thickness between 0.2mm to 0.5mm. These strips act as filler material, allowing it to support different modules during the welding procedures. We are the Duplex Plate suppliers who make use of the latest technology and best raw materials to produce quality assured products. Our company is a Duplex Plate Stockist that keeps stock of components of different shapes and sizes that would suit different project requirements.
Finding a reliable Duplex Plate supplier in Mumbai? Contact , wide selection of Duplex Stainless Steel Sheet in 5 to 100mm thick, check Price list and weight chart
- Duplex Plate Specification
- Duplex Stainless Steel Plate Price
- Various Types of Duplex Plate
- ASTM A240 DSS Plate Dimensions
- Thickness of Duplex Stainless Plate
- Duplex Steel Sheet Chemical Composition
- DSS Coil Mechanical Properties
- Duplex Strips Equivalent Grade
- SA240 DSS Plate Physical Properties
- Size Chart of Duplex Stainless Steel Sheet
- Duplex Steel Plate Weight Chart
- Finish Types of DSS Sheet
- Thickness & Sizes of Duplex Steel Perforated Sheet
- Thickness Tolerances of DSS Plate
- Heat treatment of ASTM A240 DSS Plate
- Cutting Methods of Duplex Steel Sheet
- Duplex Plate HS Code
- DSS 2D Finish Plates Welding
- ASTM A240 Plate Packaging
- DSS Strip Applications
- Available Testing of DSS Coil
Duplex Plate Specification
Standards | ASTM A240 / ASME SA240, MSRR, AMS, BS |
Technique | Cold Rolled / Hot Rolled |
Available Width Range By Supplier | 1000 mm to 2000 mm |
Hardness | Soft, Hard, Quarter Hard, Half Hard, Spring Hard etc. |
Condition | Polished on both sides |
Available Length Range | 100 to 8000 mm (More than 8000 mm also) |
Value Added Services By Supplier | Cut-to-length, Waterjet cutting, Plasma cutting, Polishing, Welding, Sawing and shearing, Bending and mechanical processing, Blanking, Edge preparation, Laser cutting, Slitting |
Temper | Annealed |
Finish Provided By Supplier | 2B, SATIN (Met with Plastic Coated), 2D, BA NO(8), Hot rolled plate (HR), 1D, BA, No.1 finish hot rolled, Cold rolled sheet (CR), 2B, No.4, 8K, hairline, satin, brush, mirror etc. |
Duplex Stainless Steel Plate Price
$ 2.74
Per Kg
HOT ROLLED DSS PLATES SLIT EDGE WIDTH 2000 MM
$5.89
Per Kg
DSS PLATE SA240 40.0 MM
$ 39.51
Per Kg
DSS COLD ROLLED SHEET (200 WIDE X 0.2MM)
$ 5.17
Per Kg
DSS SHEET ASTM A240
$ 2.71
Per Kg
HOT ROLLED DSS COILS SIZE: 6.00MM X 1593 MM
$ 6.84
Per Kg
DSS COLD ROLLED STRIP SIZE:WIDTH 80.00 X 0.20 MM
Various Types of Duplex Plate
Duplex Plate
Duplex Stainless Steel Plate
Duplex Steel Plate
Duplex Stainless Plate
Stainless Steel Duplex Plate
Duplex Sheet
Duplex Stainless Steel Sheet
Duplex Steel Sheet
Duplex Coil
Duplex Steel Coil
Duplex Mesh Coil
Duplex Strips
Duplex Stainless Strip
ASTM A240 Coil
DSS Stainless Steel Sheet
ASTM A240 Duplex Sheet
DSS Plate
Duplex Steel Sheet No 4 Finish
High-quality material procured from European and German mills, many Duplex Plate suppliers in India purchase from Naman and resell them with higher margins
ASTM A240 DSS Plate Dimensions
Surface finish | Width (mm) | Thickness (mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | max. 2032 | 0.25–8.0 |
2R – Cold rolled, bright annealed | max. 1524 | 0.25–3.5 |
2E – Cold rolled, heat treated, mechanically descaled | max. 2032 | 0.4–8.0 |
2D – Cold rolled, heat treated, pickled | max. 1524 | 0.4–6.35 |
2H – Work hardened | max. 1524 | 0.4–6.35 |
Polished, brushed | max. 1524 | 0.5–4.0 |
Surface finish | Width (in) | Gauge (in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | max. 72* | 10–24 |
Temper rolled Mexinox only | max. 48 | 13–29 |
BA Mexinox only | max. 48 | 18–28 |
2D – Cold rolled, heat treated, pickled | max. 60 | 12–24 |
Polished (not brushed) | max. 60 | 11–24 |
Thickness of Duplex Stainless Plate
Thickness (mm) | Dimensions |
---|---|
1.5 | 3m x 1.5m |
5.0 | 3m x 1.5m / 4m x 2m |
3.0 | 3m x 1.5m |
2.0 | 3m x 1.5m |
6.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
15.0 | 4m x 2m / 6m x 2m |
10.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
8.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
12.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
20.0 | 4m x 2m / 6m x 2m |
Supplier of Duplex Steel Sheet and DSS Polished Plate, a large stock of DSS Shim Stock, Strips, Foils, Coils, Clad, Perforated Sheet, Mesh, and Chequered Plate in Mumbai
Duplex Steel Sheet Chemical Composition
C | 0-0.03 |
Si | 1.0 |
Ni | 4.5-6.5 |
P | 0-0.03 |
Mn | 2.0 |
S | 0-0.02 |
Cr | 21-23 |
N | 0.08-0.2 |
Mo | 2.5-3.5 |
Cu | – |
DSS Coil Mechanical Properties
Grade | 2205 |
Tensile Strength (MPa) | 620 |
Elongation A5 (%) | 25 |
Proof Stress 0.2% (MPa) | 450 |
Duplex Strips Equivalent Grade
STANDARD | UNS | WERKSTOFF NR. |
DSS 2205 | S31803 | 1.4462 |
Stockist of Duplex Stainless Steel Plate and Sheet in Mumbai, buy Duplex Steel Plates with BS EN 10028-7, EN 10088/4, EN 10088-2, and CE Marking
SA240 DSS Plate Physical Properties
Density (Kg.m-1) | 7810 |
Young’s Modulus (N/mm2) | 190 x 10^3 |
Thermal conductivity, 20°C | 15 |
Specific Heat, 20°C (J.Kg-1.°K-1) | 400 |
Specific Electrical Resistance, 20°C (µO.m) | 0.85 |
Magnetic Permeability | <50 |
Mean coefficient of thermal expansion | 11 x 10^-6 |
Size Chart of Duplex Stainless Steel Sheet
Size (in inches) | Size (in milimeter) |
---|---|
.125″ | 3.18 |
.134″ | 3.40 |
.156″ | 3.96 |
.187″ | 4.75 |
.250″ | 6.35 |
.312″ | 7.92 |
.375″ | 9.53 |
.500″ | 12.7 |
.625″ | 15.9 |
.750″ | 19.1 |
.875″ | 22.2 |
1″ | 25.4 |
1.125″ | 28.6 |
1.250″ | 31.8 |
1.500″ | 38.1 |
1.750″ | 44.5 |
2″ | 50.8 |
2.500″ | 63.5 |
3″ | 76.2 |
Duplex Steel Plate Weight Chart
Plate Weight per Unit Area | Density | Thickness |
---|---|---|
0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 3/16 inches |
0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 5/8 inches |
0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 1/4 inches |
0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 2 3/4 inches |
0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 3/4 inches |
0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 1 inches |
0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 3/8 inches |
0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 1/2 inches |
0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 1 1/4 inches |
0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 1 1/2 inches |
0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 1 3/4 inches |
0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 7/8 inches |
0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 2 1/4 inches |
0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 2 1/2 inches |
0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 2 inches |
0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ | 3 inches |
Cut to size Duplex steel plates available, we use different methods to cus a Duplex Steel Sheet such as water jet, laser, plasma and oxy gas cutting
Finish Types of DSS Sheet
Hairline Finish Plate | Mirror Finish Plate |
No.4 Finish Sheet | Embossed Finish Sheet |
Patterned Finish Sheet | 2B Finish Sheet |
No. 8 Finish Sheet | Brushed Finish Sheet |
No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
No. 2B – Matte finish | No.8 – Mirror finish |
Polished Finishes | Mirror Polished |
Thickness & Sizes of Duplex Steel Perforated Sheet
Hole Dia (in mm) | Tck | Hole Centres (in mm) |
O/A | Finish | Full Sheet Size (in mm) |
---|---|---|---|---|---|
0.75 | 0.6 | 1.5 | 23% | 2B | 2000 x 1000 |
1.5 | 1.0 | 2.6 | 30% | 2B | 2000 x 1000 |
1 | 1.0 | 2 | 23% | 2B | 2000 x 1000 |
2 | 1.0 | 3.5 | 30% | 2B | 2000 x 1000 |
3 | 1.0 | 5 | 33% | 2B | 2000 x 1000 |
2 | 1.0 | 3.5 | 30% | 2B | 2000 x 1000 |
4 | 1.0 | 5.6 | 46% | 2B | 2000 x 1000 |
6 | 1.0 | 8 | 51% | 2B | 2000 x 1000 |
5 | 1.0 | 8 | 35% | 2B | 2000 x 1000 |
8 | 1,0 | 10 | 58% | 2B | 2000 x 1000 |
Thickness Tolerances of DSS Plate
Specified Thickness (t), in. [mm] | Flatness Tolerance for Thicknesses Given, in. [mm] |
---|---|
t < 1/4 [6.35] | 7/16 [11] |
1/4 [6.35] ≤ t < 3/8 [9.52] | 3/8 [9.5] |
3/8 [9.52] ≤ t < 1/2 [12.70] | 5/16 [7.9] |
1/2 [12.70] ≤ t < 3/4 [19.05] | 5/16 [7.9] |
3/4 [19.05] ≤ t < 1 [25.40] | 5/16 [7.9] |
1 [25.40] ≤ t < 1 1/2 [38.10] | 1/4 [6.4] |
1 1/2 [38.10] ≤ t < 4 [101.60] | 1/4 [6.4] |
t ≥ 4 [101.60] | 1/4 [6.4] |
Heat treatment of ASTM A240 DSS Plate
Grade | UNS No | Minimum Annealing Temp | |
C | F | ||
2205 | S32205 | 1040 | 1900 |
S32506 | 1020 – 1120 | 1870 – 2050 | |
S32520 | 1080 – 1120 | 1975 – 2050 |
Cutting Methods of Duplex Steel Sheet
Waterjet Cutting
Oxy-Fuel Cutting
Laser Cutting
Duplex Plate HS Code
HSN Code | Description |
---|---|
72192299 | Duplex Plate |
DSS 2D Finish Plates Welding
Typical Base Metal Composition | Grade | FCAW | GMAW / SAW / GTAW
Autrod / Tigrod |
---|---|---|---|
23Cr, 4Ni, 0.10N | (SAF) 2304, UR35N | SB 2209 | ER2209 |
25Cr, 7Ni, 3Mo, 0.14N | DP3 | SB 2509 | ER2509 |
22Cr, 5.5Ni, 3Mo, 0.15N | (SAF) 2205, UR45N | SB 2209 | ER2209 |
25Cr, 6.5Ni, 3Mo, 0.18N | UR47N | SB 2509 | ER2509 |
25Cr, 6Ni, 3Mo, 0.7Cu, 0.7W, 0.25N | Zeron 100 | SB 2509* | ER2509 |
25Cr, 6Ni, 3Mo, 2Cu, 0.20N | Ferralium 255
UR52N+ |
SB 2509* | ER2509 |
25Cr, 7Ni, 4Mo, 0.25N | (SAF) 2507 | SB 2509 | ER2509 |
ASTM A240 Plate Packaging
DSS Strip Applications
- Refineries Industry
- Nuclear Power Plant Industry
- Pulp and Paper
- Oil & gas industry
- Petrochemical Industry
- Fertilizers Industry
- Chemical Industry
Available Testing of DSS Coil
- PMI Testing
- Cupping tester
- Spectra Analyzer
- Micro hardness tester
- IGC Testing
- Universal testing machine
- Rockwell Brinell Hardness Tester
- Surface roughness tester
- Hardness tester
- Chemical analysis